• About
  • Competitions
  • Pose Estimation Challenge
  • Register
  • Sign In
    Forgot password?
    GitHub
    By logging in with Github you accept our Privacy Policy
Pose Estimation Challenge
  • Home
  • Challenge
  • Data
  • Scoring
  • Rules
  • Submission Rules
  • Kelvins Day
  • Post Mortem
  • Post Mortem Leaderboard
  • Leaderboard
  • Results
  • Discussion
Timeline

Feb. 21, 2019, 6 a.m. UTC

July 1, 2019, 6 a.m. UTC

The competition is over.

Results (closed)

Name Submissions Last Submission Best Submission Real Image Score Best Score
UniAdelaide 30 July 1, 2019, 1:59 a.m. July 1, 2019, 1:59 a.m. 0.37524424187114863 0.009449622064661815
EPFL_cvlab 34 June 30, 2019, 3:34 p.m. June 29, 2019, 8:24 p.m. 0.11397767001637116 0.021537758179845327
pedro_fairspace 22 June 30, 2019, 8:37 p.m. June 30, 2019, 8:37 p.m. 0.15548761087637886 0.05705018527212956
stanford_slab 3 July 1, 2019, 1:54 a.m. June 30, 2019, 2:16 a.m. 0.39509144352765624 0.06262229611857403
Team_Platypus 33 July 1, 2019, 1:46 a.m. July 1, 2019, 12:32 a.m. 1.7201238117705309 0.07007478870760671
motokimura1 27 July 1, 2019, 1:35 a.m. July 1, 2019, 1:35 a.m. 0.6011030833737906 0.07582034748337367
Magpies 29 June 30, 2019, 11:49 p.m. June 30, 2019, 10:44 p.m. 1.2659145464650232 0.1393022728680458
GabrielA 28 June 30, 2019, 10:32 p.m. June 30, 2019, 10:32 p.m. 2.6209116199390117 0.24234980739500192
stainsby 24 July 1, 2019, 1:52 a.m. July 1, 2019, 1:52 a.m. 5.000442762375624 0.37109628670576544
VSI_Feeney 17 June 3, 2019, 8:07 p.m. May 28, 2019, 12:33 p.m. 1.5993459458340495 0.46582876551354907
jblumenkamp 9 June 6, 2019, 9:19 a.m. June 5, 2019, 6:27 a.m. 4.241818614605184 0.8859331384600582
marcpgg 22 June 30, 2019, 10:41 p.m. June 30, 2019, 7:56 a.m. 2.0502121234075372 1.1880505651371538
tatima2031 39 July 1, 2019, 1:10 a.m. June 30, 2019, 8:42 p.m. 2.1120873838520846 1.259295726655589
whiteranger 13 June 13, 2019, 1:15 a.m. June 12, 2019, 11:22 a.m. 1.6816513899555863 1.2948710194237711
whiteranger2 10 June 12, 2019, 11:48 a.m. June 9, 2019, 12:44 a.m. 1.8459588345993976 1.312264713516842
spacesegment 10 June 30, 2019, 3:56 p.m. June 30, 2019, 3:56 p.m. 2.0213063862563416 1.522168388985011
pechora 6 May 24, 2019, 3:43 a.m. May 21, 2019, 5 p.m. 2.0127170521917725 1.601893418429224
cbhanu 9 June 4, 2019, 3:01 p.m. June 4, 2019, 1:39 p.m. 1.8897360258949774 1.7111473909210364
aikospace 3 June 28, 2019, 12:24 p.m. June 28, 2019, 12:19 p.m. 3.78578578516165 1.7744767011713762
Beteltrix 9 April 11, 2019, 5:14 a.m. April 9, 2019, 4:27 p.m. 1.8841168068815743 1.7778566467231847
Eldorado 3 June 2, 2019, 8:15 p.m. June 2, 2019, 6:58 p.m. 2.221797504964931 2.0290603688370523
expose 11 June 29, 2019, 7:29 p.m. June 29, 2019, 7:29 p.m. 2.147750935736792 2.0436702360836065
benlawson 18 Feb. 26, 2019, 12:52 a.m. Feb. 24, 2019, 6:10 p.m. 2.053513254721943 2.0956676397041516
bouf 10 June 7, 2019, 2:33 a.m. May 30, 2019, 4:30 a.m. 1.7903949334529428 2.132924092724841
opalai 1 July 1, 2019, 12:30 a.m. July 1, 2019, 12:30 a.m. 2.817584013145483 2.144616749908635
infinite-orbits 3 May 27, 2019, 4:20 p.m. May 15, 2019, 12:01 p.m. 2.3457169726043183 2.2197154266418404
Mathemagician 4 Feb. 6, 2019, 10:08 p.m. Feb. 4, 2019, 5:50 p.m. 2.049112104309723 2.226644218315558
lopossap 1 June 30, 2019, 10:46 p.m. June 30, 2019, 10:46 p.m. 5.063886342038141 2.2384308886896593
yoyo 5 April 20, 2019, 4:45 a.m. April 18, 2019, 11:14 p.m. 2.6597451579204843 2.247217648906103
cameron 5 May 7, 2019, 7:21 a.m. May 7, 2019, 7:21 a.m. 3.2954060140855153 2.2534446580404275
NicolasRave 4 June 16, 2019, 2:29 p.m. June 16, 2019, 2:29 p.m. 2.5595441684118367 2.267585059680795
harisyam 2 March 10, 2019, 6:16 p.m. March 10, 2019, 6:16 p.m. 2.1073545021381324 2.2847550459843453
bajed 14 June 3, 2019, 7:03 p.m. May 30, 2019, 2:08 p.m. 6.293689306915698 2.29089983290867
XERQ 15 June 21, 2019, 2:57 a.m. March 2, 2019, 8:45 a.m. 4.720039451139227 2.305155984280134
c20190207 3 June 12, 2019, 10:46 p.m. June 12, 2019, 7:23 a.m. 2.989288053401636 2.320542257465577
colldplay 11 June 30, 2019, 1:44 p.m. June 24, 2019, 11:17 p.m. 3.5640960668411936 2.32824867202915
masonj687 3 May 14, 2019, 6:52 p.m. May 14, 2019, 12:52 a.m. 5.322954590445574 2.329073064010079
BoChen 1 Feb. 20, 2019, 11:39 p.m. Feb. 20, 2019, 11:39 p.m. 2.77122572548656 2.347385062144046
naruto 6 June 11, 2019, 2:03 a.m. May 19, 2019, 2:18 a.m. 3.0495981519928907 2.347601813171092
CielJiang 4 May 12, 2019, 1:44 p.m. May 11, 2019, 1:21 p.m. 4.347825716641946 2.349628839562095
The_Posers 27 June 30, 2019, 10:26 p.m. March 13, 2019, 5:32 a.m. 3.167168272459443 2.365275657457432
hansi 1 Feb. 21, 2019, 8:47 a.m. Feb. 21, 2019, 8:47 a.m. 3.2320749982617047 2.3796903781308862
Sneha-Kondur 1 June 11, 2019, 2:11 a.m. June 11, 2019, 2:11 a.m. 4.744144004067663 2.4084058852712276
bh 2 April 13, 2019, 5:58 p.m. April 13, 2019, 5:58 p.m. 3.440344031047554 2.4202994459019465
n@rut0 1 May 19, 2019, 5:57 a.m. May 19, 2019, 5:57 a.m. 5.467672229108957 2.443427514067268
tovo 2 June 13, 2019, 7:16 a.m. June 12, 2019, 8:40 p.m. 3.106009725070005 2.609159294773451
equilibrium 1 May 10, 2019, 8:02 a.m. May 10, 2019, 8:02 a.m. 1.4838638732736233 2.948191156726709
fjrallpose 1 June 28, 2019, 11:35 p.m. June 28, 2019, 11:35 p.m. 3.307675776514377 3.1755878452531507
Created by the Advanced Concepts Team, Copyright © European Space Agency 2021