• About
  • Competitions
  • Pose Estimation Challenge
  • Register
  • Sign In
    Forgot password?
    GitHub
    By logging in with Github you accept our Privacy Policy
Pose Estimation Challenge
  • Home
  • Challenge
  • Data
  • Scoring
  • Rules
  • Submission Rules
  • Kelvins Day
  • Post Mortem
  • Post Mortem Leaderboard
  • Leaderboard
  • Results
  • Discussion
Timeline

Feb. 21, 2019, 6 a.m. UTC

July 1, 2019, 6 a.m. UTC

The competition is over.

Post Mortem Leaderboard

Name Submissions Last Submission Best Submission Real Image Score Best Score
chou 2 Jan. 10, 2024, 12:24 a.m. Jan. 10, 2024, 12:24 a.m. 0.10659918257937659 0.005916171377808266
AVP-CSPER 22 Dec. 12, 2022, 5:18 p.m. Dec. 12, 2022, 5:18 p.m. 0.10889010278790075 0.00843970158249856
competition winner UniAdelaide 0.36340645622528017 0.00864899489025079
arunkumar04 5 June 11, 2020, 10:09 a.m. June 10, 2020, 11:22 p.m. 0.2897316198709749 0.009653543468538944
X 2 Nov. 20, 2023, 12:59 a.m. Oct. 25, 2023, 7:30 a.m. 0.5450571952454967 0.011382723765067866
lingge 7 Dec. 15, 2022, 8:29 a.m. Aug. 2, 2022, 4:38 p.m. 1.0459772894830643 0.011728576028699285
wangzi_nudt 28 Feb. 4, 2021, 5:03 a.m. Feb. 3, 2021, 12:35 a.m. 0.16838921336519297 0.012316958900752597
lteam 10 March 15, 2022, 7:25 a.m. March 15, 2022, 7:25 a.m. 0.6295857722564993 0.019300729122915965
u3s_lab 7 June 12, 2021, 1:01 p.m. June 12, 2021, 1:01 p.m. 0.24377389519267023 0.027463077733630353
MJT-SYSU-AVP 4 Dec. 30, 2022, 8:30 a.m. Dec. 18, 2022, 9:28 a.m. 0.08364659388438615 0.03870703982138071
JNUzfzfzf 8 May 14, 2025, 5:40 a.m. April 25, 2025, 4:41 a.m. 0.1572390315875837 0.04045484122743603
UT-TSL 1 July 29, 2020, 4:46 p.m. July 29, 2020, 4:46 p.m. 0.2918232061918603 0.04088880831356042
massimo.piazza 5 Dec. 2, 2020, 1:44 p.m. Dec. 2, 2020, 1:44 p.m. 0.12025061876822872 0.04500206999644395
michele.bechini 6 Nov. 29, 2022, 11:13 a.m. Nov. 29, 2022, 11:13 a.m. 0.12546116819864492 0.0462192325747491
zf 4 May 12, 2025, 9:24 a.m. April 7, 2025, 7:08 a.m. 0.7069130931946855 0.04888376243283651
haoranhuang 91 March 17, 2021, 5:42 a.m. March 16, 2021, 4:58 a.m. 0.23658816520264792 0.050840141343021505
yellow 39 March 21, 2021, 2:47 p.m. March 20, 2021, 6:21 a.m. 0.23693720248829866 0.05094964300065057
prow_huang 60 March 22, 2021, 6:16 a.m. March 13, 2021, 4:43 a.m. 0.2280669976101233 0.05106064072653509
simpsi_roggerini 29 July 5, 2021, 9:13 a.m. July 5, 2021, 9:13 a.m. 0.14262817564761865 0.051889112818343165
msgura 1 June 19, 2024, 8:18 a.m. June 19, 2024, 8:18 a.m. 0.16820439288705769 0.05380863432687089
智能感知所 1 June 21, 2024, 2:44 a.m. June 21, 2024, 2:44 a.m. 3.663058736365685 0.059364825665873824
paper724 8 Aug. 4, 2023, 8:09 a.m. Aug. 4, 2023, 2:31 a.m. 0.16499047792052265 0.06001414502207021
2023_test 20 July 31, 2023, 1:39 a.m. July 7, 2023, 9:35 a.m. 0.16618197346028862 0.06039162017991719
dada2022 9 July 24, 2023, 1:38 a.m. July 24, 2023, 1:38 a.m. 0.16618197346028862 0.06039162017991719
julien_poly 39 Sept. 20, 2021, 9:09 p.m. Oct. 9, 2020, 8:28 p.m. 0.1440470994000827 0.06703709707262184
Rex_code 3 June 8, 2023, 9:15 a.m. May 29, 2023, 7:44 a.m. 3410.863816139874 0.11120029752018236
paper1 4 Oct. 21, 2021, 1:44 p.m. Oct. 21, 2021, 1:44 p.m. 1.2073837385554065 0.19474907102953404
CS 8 Oct. 25, 2023, 7:39 a.m. Oct. 14, 2023, 9:11 a.m. 1.2073837385554065 0.19474907102953404
XFTB 7 Feb. 23, 2023, 9:36 a.m. Feb. 22, 2023, 2:10 p.m. 2.2419287502188703 0.2096816249591228
hamadascalob 1 May 20, 2024, 3:28 p.m. May 20, 2024, 3:28 p.m. 0.5807256970157626 0.2223581343779088
GabrielA 6 April 18, 2020, 5:05 a.m. April 2, 2020, 2:11 p.m. 2.394295655726641 0.23665039015836548
307b 2 Jan. 8, 2024, 3:14 p.m. Jan. 8, 2024, 3:14 p.m. 1.8181942764551695 0.26666281019578186
chusunhao 2 Jan. 20, 2022, 3:49 p.m. Jan. 20, 2022, 3:49 p.m. 0.15190126212097999 0.3190899881780831
SimpsiRoggerini 2 Aug. 3, 2021, 9:28 a.m. July 3, 2021, 9:40 a.m. 0.6364044658684462 0.5729799419228201
astrotrons 2 Dec. 19, 2020, 6:43 p.m. Dec. 19, 2020, 6:43 p.m. 1.400293197786329 0.8072024639164775
aerotrons 3 Dec. 19, 2020, 8:49 p.m. Dec. 19, 2020, 8:49 p.m. 1.8980531556482516 0.9293242751900614
Aurora 1 Sept. 20, 2022, 6:28 a.m. Sept. 20, 2022, 6:28 a.m. 0.9625701027195425 1.444474339874258
npngjh 12 Aug. 2, 2021, 11:41 a.m. Aug. 1, 2021, 11:31 a.m. 1.5261616578256472 1.5482986439624769
olkovi 1 Nov. 28, 2020, 9:20 a.m. Nov. 28, 2020, 9:20 a.m. 2.8962425456727785 2.0191505361464723
synth-ia 4 Dec. 23, 2021, 1:43 p.m. Dec. 23, 2021, 1:43 p.m. 2.445880908892301 2.0929015044508708
bouf 2 July 11, 2021, 10:05 p.m. July 9, 2021, 2:46 a.m. 2.7588055602042103 2.1761868826410535
PyTorch Example Submission 2.663562466836403 2.336016437407033
TohokuU-SRL 4 May 13, 2020, 10:38 p.m. May 12, 2020, 7:24 a.m. 2.526624554579453 2.358558780097965
EQ-PoseNet 1 May 15, 2023, 11:09 a.m. May 15, 2023, 11:09 a.m. 1.3485668343556776 2.390046959468615
Rvenager_123 4 June 11, 2020, 12:04 a.m. June 11, 2020, 12:04 a.m. 2.9646566774451646 2.4110624798763474
Avenager_123 4 June 9, 2020, 11:29 p.m. June 9, 2020, 11:05 p.m. 4.615636697472302 2.4918846961298136
kiru_cos 2 April 3, 2020, 2:23 p.m. April 3, 2020, 2:23 p.m. 2.8908328056079595 2.641224245596019
Keras Example Submission 3.535885012101725 2.8118816135704465
dr_uasl2 3 Dec. 15, 2020, 8:33 p.m. Dec. 15, 2020, 8:33 p.m. 0.2731722858037774 3.0666668658628025
dr_uasl 4 Dec. 15, 2020, 9:20 p.m. Dec. 15, 2020, 9:20 p.m. 0.269273327190173 3.0666668658628025
Created by the Advanced Concepts Team, Copyright © European Space Agency 2021