• About
  • Competitions
  • Planetary defence challenge
  • Register
  • Sign In
    Forgot password?
    GitHub
    By logging in with Github you accept our Privacy Policy
Planetary defence challenge
  • Home
  • Challenge
  • Data
  • Scoring
  • Rules
  • Results
  • Leaderboard
  • Discussion
Timeline

June 21, 2021, midnight UTC

Sept. 5, 2021, midnight UTC

The competition is over.

Leaderboard (closed)

Name Submissions Last Submission Best Submission Best Score
dietmarw 112 Sept. 4, 2021, 4:26 p.m. Sept. 4, 2021, 4:26 p.m. 0.4133948567299385
DunderMifflin 138 Sept. 4, 2021, 4:04 p.m. Sept. 1, 2021, 10:29 a.m. 0.41814764391537207
redrock 11 Sept. 3, 2021, 9:48 p.m. Aug. 30, 2021, 6:32 p.m. 0.4319149136353305
Deflect_or_Die 23 Sept. 3, 2021, 9:38 a.m. Aug. 30, 2021, 10:28 p.m. 0.4444499623175368
equilibrium 19 Sept. 4, 2021, 7:16 p.m. July 2, 2021, 4 p.m. 0.446923716605096
sumarotikki 49 Sept. 4, 2021, 6:43 p.m. Sept. 4, 2021, 6:43 p.m. 0.4495661297851429
Elmejor 21 Sept. 4, 2021, 7:11 p.m. Aug. 24, 2021, 11:58 a.m. 0.450918800518222
ASERI 62 Sept. 4, 2021, 7:54 p.m. July 16, 2021, 5:12 p.m. 0.45115153226902516
Blackbird 13 Sept. 4, 2021, 7:34 p.m. Aug. 9, 2021, 5:59 p.m. 0.4513981913416807
geeksab 20 Sept. 4, 2021, 7:50 p.m. Sept. 2, 2021, 11:03 p.m. 0.45194427708798185
Space_Nusantara 30 Sept. 4, 2021, 7:57 p.m. Sept. 4, 2021, 9:01 a.m. 0.45194427708798185
sirlancelot 10 July 18, 2021, 8:47 a.m. July 16, 2021, 6:33 a.m. 0.45336281886549035
astro__pat 9 July 11, 2021, 8:12 a.m. July 7, 2021, 4:35 p.m. 0.454665327116195
Christian 1 June 29, 2021, 10:46 a.m. June 29, 2021, 10:46 a.m. 0.4546824335255007
PedroyAgus 22 Sept. 1, 2021, 3:04 p.m. July 5, 2021, 4:58 p.m. 0.4546824335255007
SpaceHam 11 Aug. 14, 2021, 9:07 a.m. July 28, 2021, 6:24 p.m. 0.45516068990366854
SpaceBuffs 2 Sept. 4, 2021, 7:53 p.m. Sept. 4, 2021, 7:53 p.m. 0.45603545412284524
brkorkut 4 Aug. 24, 2021, 7:15 p.m. July 22, 2021, 6:48 p.m. 0.4560356316664273
I_MILANESI 6 July 13, 2021, 9:40 a.m. July 10, 2021, 4:06 p.m. 0.456735176426231
nravic 2 July 23, 2021, 11:49 a.m. July 3, 2021, 1:02 p.m. 0.4690416298746296
luis 5 Aug. 7, 2021, 10 a.m. Aug. 2, 2021, 7:29 a.m. 0.4765621124706906
qazmlp1000 1 Aug. 19, 2021, 8:55 a.m. Aug. 19, 2021, 8:55 a.m. 0.48126454490971454
TUD_Asteroid_Deflectors 1 July 27, 2021, 7:14 a.m. July 27, 2021, 7:14 a.m. 0.5013546439248734
AIRC_UU 1 Sept. 2, 2021, 3:27 p.m. Sept. 2, 2021, 3:27 p.m. 0.5164267773647937
hbennis 2 July 25, 2021, 12:41 p.m. July 25, 2021, 12:39 p.m. 0.555973888289152
timur.okhassov 4 July 22, 2021, 12:51 p.m. July 13, 2021, 5:58 p.m. 0.5601288479887708
Hades_Reload 6 Sept. 4, 2021, 7:58 p.m. Sept. 4, 2021, 7:51 p.m. 0.5688042836174181
ZHOU_Xingyu1 2 Sept. 1, 2021, 12:12 p.m. Sept. 1, 2021, 12:12 p.m. 0.5745922192018943
ZHOU_Xingyu 2 Sept. 1, 2021, 11:51 a.m. Sept. 1, 2021, 11:51 a.m. 0.5930690443655877
Astrea-Team 2 Sept. 3, 2021, 5:06 a.m. Sept. 1, 2021, 4:13 p.m. 0.633272420229356
random baseline 0.643369612613499
Pan 1 July 10, 2021, 10:22 a.m. July 10, 2021, 10:22 a.m. 0.6491514351398776
ArrestoMomentum 1 July 2, 2021, 1:13 p.m. July 2, 2021, 1:13 p.m. 0.6560185936013017
Created by the Advanced Concepts Team, Copyright © European Space Agency 2021