• About
  • Competitions
  • PROBA-V Super Resolution
  • Register
  • Sign In
    Forgot password?
    GitHub
    By logging in with Github you accept our Privacy Policy
PROBA-V Super Resolution
  • Home
  • Problem
  • Rules
  • Data
  • Submission Rules
  • Scoring
  • Kelvins Day
  • Post Mortem
  • Post Mortem Leaderboard
  • Leaderboard
  • Results
  • Discussion
  • Resources
Timeline

Nov. 1, 2018, 5 a.m. UTC

June 1, 2019, 6 a.m. UTC

The competition is over.

Leaderboard (closed)

Name Submissions Last Submission Best Submission Best Score
rarefin 46 June 1, 2019, 1:34 a.m. June 1, 2019, 1:34 a.m. 0.9473886377939011
SuperPip 43 May 31, 2019, 11:39 p.m. May 31, 2019, 11:39 p.m. 0.9488449102727745
ledzeppelin 86 May 31, 2019, 6:58 p.m. May 27, 2019, 2:25 p.m. 0.9550168881436287
luis 9 May 30, 2019, 9:44 a.m. May 30, 2019, 9:44 a.m. 0.9645991003208553
PIC4SeR 15 May 31, 2019, 6:59 p.m. May 31, 2019, 6:59 p.m. 0.9711758073781472
EscVM 20 May 31, 2019, 6:31 p.m. May 21, 2019, 8:05 a.m. 0.9766162531520541
SuperDeep 38 May 31, 2019, 11:17 p.m. May 31, 2019, 11:17 p.m. 0.9817914721110735
NicolasRave 36 May 29, 2019, 6:11 p.m. May 11, 2019, 12:21 p.m. 0.982703812046498
shirolk 6 May 31, 2019, 10:38 p.m. May 31, 2019, 10:38 p.m. 0.983696411413246
vural94 6 May 7, 2019, 2:41 p.m. May 6, 2019, 6:35 p.m. 0.9874506975109049
Herve 23 April 4, 2019, 7:27 p.m. April 2, 2019, 12:12 p.m. 0.9894170157204554
henyau 7 May 21, 2019, 1:32 p.m. May 17, 2019, 4:14 p.m. 0.9913893832682914
Farhan 2 May 24, 2019, 12:09 p.m. May 24, 2019, 12:09 p.m. 0.99260422671706
willy 4 March 8, 2019, 3:57 p.m. March 8, 2019, 3:57 p.m. 0.9937119258391508
Zen-on 24 May 18, 2019, 9:34 p.m. March 6, 2019, 12:12 p.m. 0.994362098219252
ENNAJIHYassin 2 May 31, 2019, 11:41 p.m. May 31, 2019, 11:41 p.m. 0.9961718894475866
lampros 7 Feb. 24, 2019, 7:22 p.m. Feb. 24, 2019, 7:22 p.m. 0.9969411295034668
baseline 1.0000000733957368
lancelotghx 3 March 24, 2019, 7:09 a.m. Jan. 24, 2019, 9:10 a.m. 1.0000000733957368
sunsun 14 April 6, 2019, 12:18 a.m. March 27, 2019, 2:31 p.m. 1.0000000733957368
gourav 1 May 20, 2019, 10:04 a.m. May 20, 2019, 10:04 a.m. 1.0000000733957368
operationmagical 10 March 11, 2019, 1:27 p.m. Feb. 14, 2019, 9:47 a.m. 1.000646445464904
andridns 4 April 23, 2019, 4:29 a.m. April 21, 2019, 10:03 a.m. 1.003069218759689
WESW 1 May 16, 2019, 7:17 a.m. May 16, 2019, 7:17 a.m. 1.0060064057922486
jsemric 2 March 16, 2019, 2:41 p.m. March 16, 2019, 2:41 p.m. 1.0150854877654822
denzp 2 May 16, 2019, 12:57 p.m. May 16, 2019, 7:36 a.m. 1.1470685074800577
Created by the Advanced Concepts Team, Copyright © European Space Agency 2021