• About
  • Competitions
  • The OPS-SAT case
  • Register
  • Sign In
    Forgot password?
    GitHub
    By logging in with Github you accept our Privacy Policy
The OPS-SAT case
  • Home
  • Challenge
  • Data
  • Scoring
  • Rules
  • Submission Rules
  • Leaderboard
  • Results
  • Discussion
  • Resources
Timeline

July 1, 2022, midnight UTC

Oct. 31, 2022, midnight UTC

The competition is over.

Results (closed)

Name Submissions Last Submission Best Submission unquantized Best Score
inovor 69 Oct. 30, 2022, 9:03 p.m. Oct. 15, 2022, 12:06 p.m. 0.38109281447392784 0.38109281447392784
ND2I 82 Oct. 30, 2022, 8:14 p.m. Oct. 30, 2022, 8:14 p.m. 0.4086831755731495 0.40870426955157324
sim-team 44 Oct. 30, 2022, 9:22 p.m. Oct. 28, 2022, 10:22 a.m. 0.4742919960928327 0.4742919960928327
Alcheringa-Dreamtime 90 Oct. 30, 2022, 6:35 a.m. Sept. 24, 2022, 7:10 a.m. 0.4763546356497217 0.4761839121654685
Mobs 101 Oct. 17, 2022, 9:06 a.m. Sept. 11, 2022, 12:25 p.m. 0.4978950495252339 0.49001004118936864
deya109 51 Oct. 16, 2022, 7:52 a.m. Oct. 16, 2022, 7:52 a.m. 0.5031703318796202 0.5011357895713554
AgeniumTeam 19 Sept. 27, 2022, 8:16 a.m. July 28, 2022, 8:01 a.m. 0.5045611956155316 0.5045611956155316
DOTE_GTDxIRT 39 Oct. 28, 2022, 9:23 a.m. Oct. 13, 2022, 8:57 a.m. 0.5062427831536016 0.5081199682695067
vision_creation 10 Oct. 14, 2022, 5:23 p.m. Sept. 19, 2022, 4:26 p.m. 0.5139253064984765 0.5135509716840838
perico 13 Oct. 5, 2022, 11:42 p.m. Sept. 30, 2022, 9:55 p.m. 0.5289270897107462 0.5288041006562008
ZeroSum 59 Oct. 24, 2022, 4:54 a.m. Sept. 3, 2022, 3:43 p.m. 0.5613173775186662 0.5571882893108772
TrioMedusa 21 Oct. 29, 2022, 11:49 a.m. Oct. 26, 2022, 8:13 a.m. 0.5739560137876338 0.5739560137876338
sharpy 20 Oct. 23, 2022, 4:08 p.m. Sept. 25, 2022, 4:29 p.m. 0.6032666684906022 0.6073569901667379
deep_space_explorer 14 Oct. 5, 2022, 9:48 p.m. Aug. 13, 2022, 9:37 a.m. 0.626505039776963 0.626505039776963
SpacIA 7 Oct. 30, 2022, 10:14 p.m. Oct. 30, 2022, 10:12 p.m. 0.6355441983973952 0.6355760024287149
Edgise 13 Sept. 29, 2022, 6:30 p.m. July 13, 2022, 3:25 p.m. 0.6382047777171019 0.6382047777171019
Polaris 20 Oct. 30, 2022, 9:11 p.m. Oct. 29, 2022, 8:39 a.m. 0.6541529576064573 0.6521977315920112
Dreamer 12 Sept. 3, 2022, 10:45 p.m. Aug. 26, 2022, 8:31 p.m. 0.655895078420768 0.6547684726062866
data 15 Oct. 30, 2022, 7:53 a.m. Oct. 7, 2022, 10:03 p.m. 0.6884874170755245 0.6884874170755245
SpaceQuokkas 21 Oct. 12, 2022, 9:47 p.m. Sept. 29, 2022, 11 p.m. 0.6979574663141007 0.6979574663141007
MiguelMD 7 Oct. 21, 2022, 7:03 a.m. Oct. 21, 2022, 7:03 a.m. 0.712758733090672 0.7126111354401116
alexvmt 51 Oct. 29, 2022, 9:12 p.m. Sept. 21, 2022, 8:31 p.m. 0.7305905773059058 0.7305905773059058
led zeppelin 25 July 27, 2022, 5:53 p.m. July 22, 2022, 5:45 p.m. 0.7392732993757837 0.737220151472422
DeepSpaceAI 7 Oct. 26, 2022, 4:59 a.m. Oct. 26, 2022, 4:59 a.m. 0.7391227951611813 0.7391227951611813
nunorc 10 Oct. 12, 2022, 4:23 p.m. Oct. 10, 2022, 10:17 p.m. 0.7428551917232902 0.7428374368762313
ToTheMoon! 6 Oct. 23, 2022, 10:56 a.m. Oct. 21, 2022, 6:12 p.m. 0.7833844836200129 0.7833844836200129
Dsquared 3 Sept. 30, 2022, 2:27 p.m. Sept. 30, 2022, 2:27 p.m. 0.8054767072967106 0.8073043182011753
EyeOfTheMoon 29 Sept. 21, 2022, 7:21 p.m. July 14, 2022, 8:20 p.m. 0.8167570675131852 0.8188976377952756
idk_m8 8 Oct. 24, 2022, 3:45 p.m. Oct. 17, 2022, 6 p.m. 0.8312067666024622 0.8310313877315901
trinato 2 Oct. 15, 2022, 11:03 p.m. Oct. 15, 2022, 11:03 p.m. 0.8331874337916964 0.8331874337916964
tim_plouc 1 Oct. 17, 2022, 4:47 p.m. Oct. 17, 2022, 4:47 p.m. 0.8792344646448936 0.8750711409775566
researcher 3 Oct. 18, 2022, 9:01 a.m. Oct. 18, 2022, 9:01 a.m. 0.8769634666657588 0.8766679374761723
a.u. 4 Oct. 25, 2022, 4:55 p.m. Oct. 25, 2022, 4:55 p.m. 0.889135361913488 0.889135361913488
NewbAI 1 Aug. 30, 2022, 12:55 p.m. Aug. 30, 2022, 12:55 p.m. 0.8978994132605103 0.894445599342698
Alessandro Pierro 2 July 21, 2022, 6:15 p.m. July 21, 2022, 10:08 a.m. 0.8965755793842961 0.8965755793842961
Borak 2 July 3, 2022, 10:16 p.m. July 3, 2022, 9:29 p.m. 0.9221034466228848 0.9177122907896087
emu 1 July 15, 2022, 8:24 a.m. July 15, 2022, 8:24 a.m. 0.965162288975959 0.965162288975959
creationists 2 Sept. 28, 2022, 5 p.m. Sept. 28, 2022, 4:37 p.m. 0.9862956362921483 0.9840255591054313
Agsalotl 4 Oct. 17, 2022, 8:24 a.m. Oct. 17, 2022, 8:24 a.m. 0.9985273082153654 0.9969720149319496
Tombs 1 Oct. 26, 2022, 12:52 p.m. Oct. 26, 2022, 12:52 p.m. 1.0 1.0
agsa 2 Sept. 17, 2022, 3:39 p.m. Sept. 17, 2022, 3:39 p.m. 0.9999758039149266 1.0019597880525513
Created by the Advanced Concepts Team, Copyright © European Space Agency 2021