• About
  • Competitions
  • Collision Avoidance Challenge
  • Register
  • Sign In
    Forgot password?
    GitHub
    By logging in with Github you accept our Privacy Policy
Collision Avoidance Challenge
  • Home
  • Challenge
  • Data
  • Submission Rules
  • Rules
  • Scoring
  • Results
  • Leaderboard
Timeline

Oct. 16, 2019, 7:51 p.m. UTC

Dec. 16, 2019, 2:35 p.m. UTC

The competition is over.

Results

In case you are working on this dataset and problem, please consider quoting the paper (under review in Astrodynamics):

Uriot, T., Izzo, D., Simoes, L., Abay, R., Einecke, N., Rebhan, S., Martinez-Heras, J., Letizia, F., Siminski, J. and Merz, K., 2020. Spacecraft Collision Avoidance Challenge: design and results of a machine learning competition. (arXiv preprint)

Final Ranks:

Name Submissions Best Submission Last Submission Final Score
sesc 58 Sat Dec 14 08:37:36 2019 Mon Dec 16 12:55:27 2019 0.5553101565169273
dietmarw 57 Sat Dec 14 14:11:05 2019 Mon Dec 16 01:14:27 2019 0.5744556144635963
Magpies 65 Fri Nov 29 07:14:26 2019 Mon Dec 16 13:17:35 2019 0.5848918212943427
Vidente 74 Sun Dec 1 19:33:19 2019 Mon Dec 16 11:49:27 2019 0.6098285256395495
DeCRA 12 Wed Nov 20 15:22:24 2019 Sat Dec 14 11:55:43 2019 0.6148750268346032
Valis 27 Mon Nov 25 22:18:57 2019 Mon Nov 25 22:18:57 2019 0.6273688779206474
DunderMifflin 49 Mon Dec 16 10:18:01 2019 Mon Dec 16 10:18:01 2019 0.6275831909829932
Spacemeister 19 Mon Dec 16 10:14:25 2019 Mon Dec 16 10:14:25 2019 0.6516158902957742
GrandpaBem 6 Tue Dec 3 16:01:57 2019 Sat Dec 7 10:51:19 2019 0.6517355219638745
TS 42 Wed Dec 11 22:14:23 2019 Mon Dec 16 00:39:55 2019 0.6728277494343446
AndrewLouw 24 Mon Dec 16 10:27:07 2019 Mon Dec 16 10:27:07 2019 0.6893726380482517
ANTwork 8 Mon Oct 28 19:26:48 2019 Sun Dec 15 21:44:27 2019 0.6939635976254992
vhrique 20 Sat Nov 30 23:32:44 2019 Sat Nov 30 23:32:44 2019 0.7213886501906965
Collider 5 Mon Oct 28 12:31:21 2019 Mon Oct 28 12:31:21 2019 0.7376076981605378
to_infinity_and_beyond 10 Fri Nov 8 11:42:49 2019 Mon Nov 11 16:34:44 2019 0.7944933273826303
dmc 20 Tue Dec 10 22:16:45 2019 Sun Dec 15 08:51:15 2019 0.8003496838687711
SpaceHaggis 33 Mon Dec 16 11:22:09 2019 Mon Dec 16 11:22:09 2019 0.8645074225610065
Heterocephalus 12 Tue Nov 19 16:07:31 2019 Tue Nov 19 16:07:31 2019 0.908718956782443
sergipm11 1 Mon Dec 16 13:06:19 2019 Mon Dec 16 13:06:19 2019 1.1160649001747243
scharlachrot 6 Mon Oct 28 23:10:00 2019 Mon Oct 28 23:10:00 2019 1.284629978711375
carlos.mougan 18 Tue Nov 5 18:44:32 2019 Tue Nov 12 15:57:46 2019 1.4192781023206085
jperezupm 9 Mon Dec 16 12:42:10 2019 Mon Dec 16 12:42:10 2019 1.448866462854133
you_should_make_better_metric 1 Mon Dec 16 13:21:03 2019 Mon Dec 16 13:21:03 2019 1.4822680737617597
CubaLibre 1 Sun Dec 15 22:19:01 2019 Sun Dec 15 22:19:01 2019 1.5172525837804811
Rebecca 2 Sun Nov 10 18:05:07 2019 Sun Nov 10 18:05:07 2019 1.522501383626633
RunForestRun 1 Sun Dec 15 22:11:00 2019 Sun Dec 15 22:11:00 2019 1.564144323116246
AegeanExplorer 3 Sat Dec 14 11:16:04 2019 Sun Dec 15 21:59:57 2019 1.626600539626922
FrequentFlyer 10 Mon Dec 16 09:35:49 2019 Mon Dec 16 09:35:49 2019 1.661439393973688
ppjanka 8 Sat Oct 26 15:42:14 2019 Sat Oct 26 15:42:14 2019 1.7918698501173587
groumphi 3 Fri Dec 13 11:38:33 2019 Fri Dec 13 11:38:33 2019 1.9009301128652398
Otharius 6 Mon Oct 21 14:08:15 2019 Mon Oct 28 13:58:50 2019 2.1203378753167876
m_a_c 2 Sat Dec 14 19:06:58 2019 Sun Dec 15 23:34:52 2019 2.1623776541468507
marcpgg 5 Tue Nov 19 23:37:39 2019 Mon Dec 16 03:33:51 2019 2.190444003877328
chattha 12 Sat Dec 14 17:39:27 2019 Sun Dec 15 23:39:18 2019 2.2180002705608577
b_ic 2 Sat Dec 14 17:54:34 2019 Sat Dec 14 17:54:34 2019 2.29499210263132
diogoff 15 Sun Oct 27 17:28:17 2019 Wed Oct 30 11:29:33 2019 2.316636663952284
atam 3 Thu Nov 28 12:59:36 2019 Mon Dec 2 22:32:17 2019 2.347603143953558
Pan 11 Fri Oct 25 09:12:54 2019 Fri Oct 25 09:32:04 2019 2.497804922364454
Yuri-M-Dias 3 Wed Nov 6 23:44:25 2019 Thu Nov 14 22:14:11 2019 2.5041399348487117
Ramental 3 Sat Nov 9 18:19:55 2019 Sun Nov 10 16:36:01 2019 2.5041399348487117
HaserB 3 Mon Dec 2 13:53:31 2019 Mon Dec 2 13:53:31 2019 2.514948903420569
SneakySquirrel 19 Thu Dec 12 19:31:49 2019 Mon Dec 16 12:16:18 2019 2.5545497628031333
kyle 3 Fri Oct 18 16:05:48 2019 Sat Oct 19 17:19:32 2019 2.5995445386590927
ali 2 Sun Dec 15 01:56:05 2019 Sun Dec 15 01:56:05 2019 2.628597229770344
tempUser 1 Wed Nov 27 16:11:34 2019 Wed Nov 27 16:11:34 2019 2.629321059189413
snp 2 Wed Oct 23 19:30:05 2019 Wed Oct 23 19:32:06 2019 2.7337626956118375
Igor_Karpikov 2 Wed Oct 23 19:44:35 2019 Wed Oct 23 19:44:35 2019 2.8076592912190654
alvromcal 9 Tue Nov 12 15:36:13 2019 Sat Dec 14 19:14:47 2019 3.0069032276370873
findAUserName3 3 Wed Nov 27 07:02:18 2019 Thu Nov 28 07:11:35 2019 3.0492438258818004
polosataya 5 Mon Dec 2 20:26:00 2019 Wed Dec 4 22:37:54 2019 3.2960514443746636
kenny 8 Sat Dec 14 06:04:48 2019 Mon Dec 16 13:28:52 2019 3.871438137921883
temp 2 Wed Oct 23 19:11:52 2019 Wed Oct 23 19:11:52 2019 4.4845255590221615
Peter_Fox 2 Sat Dec 7 12:41:21 2019 Sat Dec 7 12:41:21 2019 8.51368938733144
EUM_ML4CA 20 Sun Nov 3 19:23:39 2019 Wed Nov 27 11:12:15 2019 12.540466096138667
madks 15 Thu Oct 17 19:07:31 2019 Sat Oct 26 23:23:00 2019 14.596380722700705
Robby 1 Sat Oct 19 15:10:44 2019 Sat Oct 19 15:10:44 2019 15.172232239404916
chris__ 11 Thu Nov 28 15:19:34 2019 Mon Dec 2 13:31:59 2019 28.024294170140948
Simone 2 Mon Nov 25 18:53:38 2019 Tue Nov 26 19:32:11 2019 30.97163615588675
ahunter1289 5 Mon Oct 21 16:55:00 2019 Wed Oct 23 15:41:41 2019 33.53840090002175
Roberto 1 Sun Nov 24 19:15:55 2019 Sun Nov 24 19:15:55 2019 34.39628222591927
A306 4 Thu Oct 24 10:40:55 2019 Mon Nov 4 11:33:26 2019 34.5579134383225
WHU_SPACE_DEBRIS 7 Mon Nov 18 11:53:31 2019 Mon Dec 16 13:17:40 2019 35.199699119483164
ares 6 Fri Nov 8 14:31:36 2019 Wed Nov 13 17:36:12 2019 35.43179406238085
findAUserName2 3 Tue Nov 26 12:12:50 2019 Wed Nov 27 13:18:06 2019 35.664999971798885
oleg 3 Mon Oct 21 19:33:36 2019 Mon Oct 21 19:33:36 2019 35.786639293829026
SadrikA 2 Tue Nov 26 15:09:30 2019 Tue Nov 26 15:09:30 2019 35.90404088139858
iprapas 2 Thu Nov 7 11:17:14 2019 Thu Nov 7 11:17:14 2019 35.91789064264633
w 2 Fri Oct 25 09:32:40 2019 Fri Oct 25 09:32:40 2019 35.95124313759038
OneHotAndCode 2 Fri Oct 18 03:47:48 2019 Fri Oct 18 03:47:48 2019 36.04911582050891
hbennis 3 Fri Oct 18 12:00:32 2019 Sun Nov 24 20:41:41 2019 36.04911582050891
mail4dy 1 Sun Oct 20 13:19:40 2019 Sun Oct 20 13:19:40 2019 36.04911582050891
Bambokurt 1 Mon Oct 21 12:38:59 2019 Mon Oct 21 12:38:59 2019 36.04911582050891
ivk 2 Wed Oct 23 12:48:00 2019 Wed Oct 23 15:50:55 2019 36.04911582050891
RafaNspace 6 Fri Oct 25 11:11:15 2019 Wed Nov 6 18:45:08 2019 36.04911582050891
harry 1 Sun Oct 27 19:37:15 2019 Sun Oct 27 19:37:15 2019 36.04911582050891
dd 1 Mon Oct 28 01:55:20 2019 Mon Oct 28 01:55:20 2019 36.04911582050891
TeamDabda 4 Wed Oct 30 22:17:33 2019 Fri Nov 29 22:26:16 2019 36.04911582050891
Chema 1 Sat Nov 2 17:36:04 2019 Sat Nov 2 17:36:04 2019 36.04911582050891
juan.bertona 2 Tue Nov 19 11:31:47 2019 Tue Nov 19 11:31:47 2019 36.04911582050891
orbitalFA 1 Mon Nov 18 12:04:32 2019 Mon Nov 18 12:04:32 2019 36.04911582050891
solracderf 1 Wed Dec 4 21:21:11 2019 Wed Dec 4 21:21:11 2019 36.04911582050891
alexbogun 1 Mon Dec 16 13:35:14 2019 Mon Dec 16 13:35:14 2019 36.04911582050891
findAUserName 3 Wed Nov 27 15:29:07 2019 Wed Nov 27 15:29:07 2019 37.393584310119
m-sche 2 Sat Oct 19 00:07:30 2019 Sat Oct 19 00:40:16 2019 39.76662093305786
NMSRD 4 Thu Oct 31 16:26:27 2019 Mon Nov 11 14:59:00 2019 41.75982507324122
groumph 3 Tue Dec 10 14:37:50 2019 Fri Dec 13 11:33:53 2019 41.82647990046573
Park 1 Sat Nov 30 12:14:10 2019 Sat Nov 30 12:14:10 2019 44.06754878308259
majortom 2 Thu Nov 7 09:56:33 2019 Thu Nov 7 09:56:33 2019 52.77182355877904
risk 1 Sat Nov 30 00:03:38 2019 Sat Nov 30 00:03:38 2019 53.15608893561394
nogame 1 Sat Nov 30 13:59:44 2019 Sat Nov 30 13:59:44 2019 62.502750143373945
asar244244 1 Tue Nov 26 21:47:56 2019 Tue Nov 26 21:47:56 2019 104.80728375381271
brandon.escamilla 1 Sat Nov 16 18:49:38 2019 Sat Nov 16 18:49:38 2019 118.40727092899532
GiacomoC 1 Tue Dec 10 10:44:01 2019 Tue Dec 10 10:44:01 2019 304.8094577509087
lf_509 1 Wed Nov 13 20:36:54 2019 Wed Nov 13 20:36:54 2019 897.4928540848967
spaceneuron 3 Fri Dec 13 20:03:10 2019 Fri Dec 13 20:03:10 2019 1467.8010039999176
Sabayon 2 Wed Oct 23 10:01:55 2019 Wed Oct 23 10:01:55 2019 9997.976170725156
DeepAI 1 Fri Oct 25 04:26:51 2019 Fri Oct 25 04:26:51 2019 14258.645689593091

 

Created by the Advanced Concepts Team, Copyright © European Space Agency 2021