• About
  • Competitions
  • Collision Avoidance Challenge
  • Register
  • Sign In
    Forgot password?
    GitHub
    By logging in with Github you accept our Privacy Policy
Collision Avoidance Challenge
  • Home
  • Challenge
  • Data
  • Submission Rules
  • Rules
  • Scoring
  • Results
  • Leaderboard
Timeline

Oct. 16, 2019, 7:51 p.m. UTC

Dec. 16, 2019, 2:35 p.m. UTC

The competition is over.

Leaderboard

Name Submissions Last Submission Best Submission Best Score
Vidente 74 Dec. 16, 2019, 12:49 p.m. Dec. 1, 2019, 8:33 p.m. 0.5467236518186904
sesc 58 Dec. 16, 2019, 1:55 p.m. Dec. 14, 2019, 9:37 a.m. 0.5554811600049943
dietmarw 57 Dec. 16, 2019, 2:14 a.m. Dec. 14, 2019, 3:11 p.m. 0.5807134821566061
Magpies 65 Dec. 16, 2019, 2:17 p.m. Nov. 29, 2019, 8:14 a.m. 0.596474342569195
DeCRA 12 Dec. 14, 2019, 12:55 p.m. Nov. 20, 2019, 4:22 p.m. 0.6291795760502168
DunderMifflin 49 Dec. 16, 2019, 11:18 a.m. Dec. 16, 2019, 11:18 a.m. 0.6418802659281572
Valis 27 Nov. 25, 2019, 11:18 p.m. Nov. 25, 2019, 11:18 p.m. 0.6425355746511857
Spacemeister 19 Dec. 16, 2019, 11:14 a.m. Dec. 16, 2019, 11:14 a.m. 0.6652165941562118
GrandpaBem 6 Dec. 7, 2019, 11:51 a.m. Dec. 3, 2019, 5:01 p.m. 0.694261441696332
TS 42 Dec. 16, 2019, 1:39 a.m. Dec. 11, 2019, 11:14 p.m. 0.6948587276617494
AndrewLouw 24 Dec. 16, 2019, 11:27 a.m. Dec. 16, 2019, 11:27 a.m. 0.711365269158983
ANTwork 8 Dec. 15, 2019, 10:44 p.m. Oct. 28, 2019, 8:26 p.m. 0.7180712927287974
vhrique 20 Dec. 1, 2019, 12:32 a.m. Dec. 1, 2019, 12:32 a.m. 0.7335259876397888
Collider 5 Oct. 28, 2019, 1:31 p.m. Oct. 28, 2019, 1:31 p.m. 0.7604937959930945
dmc 20 Dec. 15, 2019, 9:51 a.m. Dec. 10, 2019, 11:16 p.m. 0.8211331472007659
to_infinity_and_beyond 10 Nov. 11, 2019, 5:34 p.m. Nov. 8, 2019, 12:42 p.m. 0.8254487389437974
SpaceHaggis 33 Dec. 16, 2019, 12:22 p.m. Dec. 16, 2019, 12:22 p.m. 0.8906137802054169
Heterocephalus 12 Nov. 19, 2019, 5:07 p.m. Nov. 19, 2019, 5:07 p.m. 0.8947165811503062
sergipm11 1 Dec. 16, 2019, 2:06 p.m. Dec. 16, 2019, 2:06 p.m. 1.1229579859108458
scharlachrot 4 Oct. 29, 2019, 12:10 a.m. Oct. 29, 2019, 12:10 a.m. 1.344547324195774
carlos.mougan 18 Nov. 12, 2019, 4:57 p.m. Nov. 5, 2019, 7:44 p.m. 1.4731930179209507
jperezupm 9 Dec. 16, 2019, 1:42 p.m. Dec. 16, 2019, 1:42 p.m. 1.4757118534604232
you_should_make_better_metric 1 Dec. 16, 2019, 2:21 p.m. Dec. 16, 2019, 2:21 p.m. 1.4835068059319303
Rebecca 2 Nov. 10, 2019, 7:05 p.m. Nov. 10, 2019, 7:05 p.m. 1.5446751890808919
CubaLibre 1 Dec. 15, 2019, 11:19 p.m. Dec. 15, 2019, 11:19 p.m. 1.5946623310369934
RunForestRun 1 Dec. 15, 2019, 11:11 p.m. Dec. 15, 2019, 11:11 p.m. 1.6442937510575588
ppjanka 8 Oct. 26, 2019, 5:42 p.m. Oct. 26, 2019, 5:42 p.m. 1.6443027163652215
AegeanExplorer 3 Dec. 15, 2019, 10:59 p.m. Dec. 14, 2019, 12:16 p.m. 1.6760707990206423
FrequentFlyer 10 Dec. 16, 2019, 10:35 a.m. Dec. 16, 2019, 10:35 a.m. 1.7083196377424619
groumphi 3 Dec. 13, 2019, 12:38 p.m. Dec. 13, 2019, 12:38 p.m. 1.944285612924156
Otharius 6 Oct. 28, 2019, 2:58 p.m. Oct. 21, 2019, 4:08 p.m. 2.102429185443144
marcpgg 5 Dec. 16, 2019, 4:33 a.m. Nov. 20, 2019, 12:37 a.m. 2.152161079023509
m_a_c 2 Dec. 16, 2019, 12:34 a.m. Dec. 14, 2019, 8:06 p.m. 2.2263310374188223
chattha 12 Dec. 16, 2019, 12:39 a.m. Dec. 14, 2019, 6:39 p.m. 2.25430416085974
diogoff 15 Oct. 30, 2019, 12:29 p.m. Oct. 27, 2019, 6:28 p.m. 2.3315308917638102
b_ic 2 Dec. 14, 2019, 6:54 p.m. Dec. 14, 2019, 6:54 p.m. 2.3504689946810013
atam 3 Dec. 2, 2019, 11:32 p.m. Nov. 28, 2019, 1:59 p.m. 2.3611010224925284
Pan 11 Oct. 25, 2019, 11:32 a.m. Oct. 25, 2019, 11:12 a.m. 2.495349733711323
Baseline: predicting always -5 2.5023845497145363
Yuri-M-Dias 3 Nov. 14, 2019, 11:14 p.m. Nov. 7, 2019, 12:44 a.m. 2.5023845497145363
Ramental 3 Nov. 10, 2019, 5:36 p.m. Nov. 9, 2019, 7:19 p.m. 2.5023845497145363
HaserB 3 Dec. 2, 2019, 2:53 p.m. Dec. 2, 2019, 2:53 p.m. 2.5124342818289507
SneakySquirrel 19 Dec. 16, 2019, 1:16 p.m. Dec. 12, 2019, 8:31 p.m. 2.5725671167876873
kyle 3 Oct. 19, 2019, 7:19 p.m. Oct. 18, 2019, 6:05 p.m. 2.596261791721144
tempUser 1 Nov. 27, 2019, 5:11 p.m. Nov. 27, 2019, 5:11 p.m. 2.628704267916906
ali 2 Dec. 15, 2019, 2:56 a.m. Dec. 15, 2019, 2:56 a.m. 2.699098370484804
snp 2 Oct. 23, 2019, 9:32 p.m. Oct. 23, 2019, 9:30 p.m. 2.8684896021945727
Igor_Karpikov 2 Oct. 23, 2019, 9:44 p.m. Oct. 23, 2019, 9:44 p.m. 2.9647492474709747
alvromcal 9 Dec. 14, 2019, 8:14 p.m. Nov. 12, 2019, 4:36 p.m. 2.993697738220443
findAUserName3 3 Nov. 28, 2019, 8:11 a.m. Nov. 27, 2019, 8:02 a.m. 3.0403793103454775
polosataya 5 Dec. 4, 2019, 11:37 p.m. Dec. 2, 2019, 9:26 p.m. 3.290410988064388
kenny 8 Dec. 16, 2019, 2:28 p.m. Dec. 14, 2019, 7:04 a.m. 3.6186359287821466
temp 2 Oct. 23, 2019, 9:11 p.m. Oct. 23, 2019, 9:11 p.m. 4.597027316747157
Peter_Fox 2 Dec. 7, 2019, 1:41 p.m. Dec. 7, 2019, 1:41 p.m. 8.283605878842463
EUM_ML4CA 20 Nov. 27, 2019, 12:12 p.m. Nov. 3, 2019, 8:23 p.m. 11.226460636846479
madks 15 Oct. 27, 2019, 1:23 a.m. Oct. 17, 2019, 9:07 p.m. 15.253456904494072
Robby 1 Oct. 19, 2019, 5:10 p.m. Oct. 19, 2019, 5:10 p.m. 16.397330301920338
chris__ 11 Dec. 2, 2019, 2:31 p.m. Nov. 28, 2019, 4:19 p.m. 26.538388290956565
Simone 2 Nov. 26, 2019, 8:32 p.m. Nov. 25, 2019, 7:53 p.m. 34.30421290741709
ahunter1289 5 Oct. 23, 2019, 5:41 p.m. Oct. 21, 2019, 6:55 p.m. 34.93399972395607
A306 4 Nov. 4, 2019, 12:33 p.m. Oct. 24, 2019, 12:40 p.m. 35.80573972644267
Roberto 1 Nov. 24, 2019, 8:15 p.m. Nov. 24, 2019, 8:15 p.m. 35.879889758645334
ares 6 Nov. 13, 2019, 6:36 p.m. Nov. 8, 2019, 3:31 p.m. 36.52398704969071
WHU_SPACE_DEBRIS 7 Dec. 16, 2019, 2:17 p.m. Nov. 18, 2019, 12:53 p.m. 36.79874952946938
SadrikA 2 Nov. 26, 2019, 4:09 p.m. Nov. 26, 2019, 4:09 p.m. 37.34793047820068
findAUserName2 3 Nov. 27, 2019, 2:18 p.m. Nov. 26, 2019, 1:12 p.m. 37.391506945575856
iprapas 2 Nov. 7, 2019, 12:17 p.m. Nov. 7, 2019, 12:17 p.m. 37.54056679696549
w 2 Oct. 25, 2019, 11:32 a.m. Oct. 25, 2019, 11:32 a.m. 37.57757309375768
OneHotAndCode 2 Oct. 18, 2019, 5:47 a.m. Oct. 18, 2019, 5:47 a.m. 37.69326882823038
hbennis 3 Nov. 24, 2019, 9:41 p.m. Oct. 18, 2019, 2 p.m. 37.69326882823038
mail4dy 1 Oct. 20, 2019, 3:19 p.m. Oct. 20, 2019, 3:19 p.m. 37.69326882823038
Bambokurt 1 Oct. 21, 2019, 2:38 p.m. Oct. 21, 2019, 2:38 p.m. 37.69326882823038
ivk 2 Oct. 23, 2019, 5:50 p.m. Oct. 23, 2019, 2:48 p.m. 37.69326882823038
RafaNspace 6 Nov. 6, 2019, 7:45 p.m. Oct. 25, 2019, 1:11 p.m. 37.69326882823038
harry 1 Oct. 27, 2019, 8:37 p.m. Oct. 27, 2019, 8:37 p.m. 37.69326882823038
dd 1 Oct. 28, 2019, 2:55 a.m. Oct. 28, 2019, 2:55 a.m. 37.69326882823038
TeamDabda 4 Nov. 29, 2019, 11:26 p.m. Oct. 30, 2019, 11:17 p.m. 37.69326882823038
Chema 1 Nov. 2, 2019, 6:36 p.m. Nov. 2, 2019, 6:36 p.m. 37.69326882823038
orbitalFA 1 Nov. 18, 2019, 1:04 p.m. Nov. 18, 2019, 1:04 p.m. 37.69326882823038
juan.bertona 2 Nov. 19, 2019, 12:31 p.m. Nov. 19, 2019, 12:31 p.m. 37.69326882823038
solracderf 1 Dec. 4, 2019, 10:21 p.m. Dec. 4, 2019, 10:21 p.m. 37.69326882823038
alexbogun 1 Dec. 16, 2019, 2:35 p.m. Dec. 16, 2019, 2:35 p.m. 37.69326882823038
oleg 3 Oct. 21, 2019, 9:33 p.m. Oct. 21, 2019, 9:33 p.m. 37.70966172277051
findAUserName 3 Nov. 27, 2019, 4:29 p.m. Nov. 27, 2019, 4:29 p.m. 38.44216415734357
groumph 3 Dec. 13, 2019, 12:33 p.m. Dec. 10, 2019, 3:37 p.m. 44.088897766792826
m-sche 2 Oct. 19, 2019, 2:40 a.m. Oct. 19, 2019, 2:07 a.m. 44.42046994895408
NMSRD 4 Nov. 11, 2019, 3:59 p.m. Oct. 31, 2019, 5:26 p.m. 45.68846375049739
Park 1 Nov. 30, 2019, 1:14 p.m. Nov. 30, 2019, 1:14 p.m. 48.736167655158354
risk 1 Nov. 30, 2019, 1:03 a.m. Nov. 30, 2019, 1:03 a.m. 56.90021792037511
majortom 2 Nov. 7, 2019, 10:56 a.m. Nov. 7, 2019, 10:56 a.m. 59.6109250480393
nogame 1 Nov. 30, 2019, 2:59 p.m. Nov. 30, 2019, 2:59 p.m. 68.37756735247635
asar244244 1 Nov. 26, 2019, 10:47 p.m. Nov. 26, 2019, 10:47 p.m. 107.82740241107768
brandon.escamilla 1 Nov. 16, 2019, 7:49 p.m. Nov. 16, 2019, 7:49 p.m. 128.52641934403806
GiacomoC 1 Dec. 10, 2019, 11:44 a.m. Dec. 10, 2019, 11:44 a.m. 273.5805872473287
lf_509 1 Nov. 13, 2019, 9:36 p.m. Nov. 13, 2019, 9:36 p.m. 942.8318636485615
spaceneuron 3 Dec. 13, 2019, 9:03 p.m. Dec. 13, 2019, 9:03 p.m. 1646.8847084591457
Sabayon 2 Oct. 23, 2019, 12:01 p.m. Oct. 23, 2019, 12:01 p.m. 9027.782499564139
DeepAI 1 Oct. 25, 2019, 6:26 a.m. Oct. 25, 2019, 6:26 a.m. 12875.700771484753

 

Created by the Advanced Concepts Team, Copyright © European Space Agency 2021