• About
  • Competitions
  • The Kessler Run
  • Register
  • Sign In
    Forgot password?
    GitHub
    By logging in with Github you accept our Privacy Policy
The Kessler Run
  • Home
  • Problem
  • Equations
  • Data
  • Constants
  • Submission Rules
  • Teams
  • Leaderboard
Timeline

April 3, 2017, 9 a.m. UTC

May 2, 2017, midnight UTC

The competition is over.

Leaderboard

Name Submissions Last Submission Best Submission Debris Removed Best Score
Jet Propulsion Laboratory 10 May 1, 2017, 11:42 p.m. May 1, 2017, 11:42 p.m. 123 731.27561037479
NUDT Team 12 May 1, 2017, 9:23 p.m. May 1, 2017, 9:23 p.m. 123 786.214526623241
XSCC-ADL 12 May 1, 2017, 10:14 p.m. May 1, 2017, 10:14 p.m. 123 821.379662949282
Tsinghua-LAD 12 May 1, 2017, 9:45 p.m. May 1, 2017, 9:45 p.m. 123 829.579877503784
NPU 13 April 19, 2017, 10:40 a.m. April 19, 2017, 10:40 a.m. 123 878.998216662976
Strathclyde++ 14 May 1, 2017, 8:21 p.m. May 1, 2017, 8:21 p.m. 123 918.98089502739
DLR 14 April 29, 2017, 4:05 a.m. April 29, 2017, 4:05 a.m. 123 949.853897406552
Missions Learners 14 May 1, 2017, 1:16 p.m. May 1, 2017, 1:16 p.m. 123 964.511344175585
The Aerospace Corporation 14 April 27, 2017, 4:22 a.m. April 27, 2017, 4:22 a.m. 123 1004.48607401648
Team Jena 15 April 27, 2017, 3:37 a.m. April 27, 2017, 3:37 a.m. 123 1022.90631615007
UT Austin 15 May 1, 2017, 3:52 p.m. May 1, 2017, 3:52 p.m. 122 1044.17873262314
NJU Team 16 April 28, 2017, 9:32 a.m. April 28, 2017, 9:32 a.m. 123 1047.96850507349
EFLMAN TEAM 14 April 30, 2017, 10:14 a.m. April 30, 2017, 10:14 a.m. 119 1107.69367526485
CU Boulder 17 May 1, 2017, 11:12 p.m. May 1, 2017, 11:12 p.m. 123 1150.84392649373
CAS-NUAA 14 April 28, 2017, 6:43 p.m. April 28, 2017, 6:43 p.m. 123 1182.06320592623
MTU-UoM 16 April 25, 2017, 3:52 a.m. April 25, 2017, 3:52 a.m. 122 1192.74330291565
NSSC-THU 16 April 21, 2017, 3:45 p.m. April 21, 2017, 3:45 p.m. 122 1210.33336246085
Brute WORHP 18 May 1, 2017, 1:05 a.m. April 28, 2017, 8:16 p.m. 123 1229.54754156866
The Goonies 15 April 20, 2017, 5:54 p.m. April 20, 2017, 5:54 p.m. 122 1238.63964762464
NablaZeroLabs 16 April 12, 2017, 5:33 a.m. April 12, 2017, 5:33 a.m. 123 1267.75016923208
TYSE 16 May 1, 2017, 11:21 p.m. May 1, 2017, 11:21 p.m. 123 1336.85902074467
TM 18 May 1, 2017, 9:55 p.m. May 1, 2017, 9:55 p.m. 123 1490.96595510048
Occitania 22 May 1, 2017, 11:28 p.m. May 1, 2017, 11:28 p.m. 120 1493.85678749045
ARGoPS 20 May 1, 2017, 2:31 a.m. May 1, 2017, 2:31 a.m. 123 1512.60176793564
Personal team 23 April 29, 2017, 4:45 a.m. April 29, 2017, 4:45 a.m. 123 1588.57709896524
GO to space 20 May 1, 2017, 11:29 p.m. May 1, 2017, 11:29 p.m. 112 1819.13913480374
UofI and Goddard 23 May 1, 2017, 3:12 a.m. May 1, 2017, 3:12 a.m. 123 1951.67970142621
LSPirates 20 April 21, 2017, 10:45 p.m. April 21, 2017, 10:45 p.m. 105 2164.23216812542
Astro-ASAP-UC3M 13 May 1, 2017, 5:45 a.m. May 1, 2017, 5:45 a.m. 85 3141.19519739011
Cal Poly SLO 39 May 1, 2017, 11:44 p.m. May 1, 2017, 11:44 p.m. 84 4467.87460255417
Team STAR Lab 12 April 8, 2017, 5:24 p.m. April 8, 2017, 5:24 p.m. 57 4481.77818625953
Nicolas RAVE 13 April 17, 2017, 12:23 a.m. April 17, 2017, 12:23 a.m. 18 6453.02546545099
National University of Colombia 2 April 5, 2017, 10:32 p.m. April 5, 2017, 10:32 p.m. 7 6511.54716795191
MeltedCode 1 April 30, 2017, 3:23 p.m. April 30, 2017, 3:23 p.m. 5 6594.11056129426
AMSS_GTOC 1 April 29, 2017, 6:23 a.m. April 29, 2017, 6:23 a.m. 4 6619.35690361113
Bremen optimizers 1 May 1, 2017, 11:13 p.m. May 1, 2017, 11:13 p.m. 2 6760.2065280211

 

Created by the Advanced Concepts Team, Copyright © European Space Agency 2021